AIG
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| Power Index Plus | Fact Sheet
|
|
| Power Index Plus Income | Fact Sheet
|
|
| Power Index Annuity 7yr (NY only) | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Polaris Platinum III & NY | Prospectus
|
Fact Sheet
|
| Polaris Select Investor Annuity & NY | Prospectus
|
Fact Sheet
|
ALLIANZ
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| 222 | Fact Sheet
|
|
| Core Income 7 | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Index Advantage & NY | Prospectus
|
|
| Vision NY | Fact Sheet
|
|
| Index Advantage | Fact Sheet
|
|
| Index Advantage Income | Fact Sheet
|
|
| IVA NF | Fact Sheet
|
AMERICAN NATIONAL
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| A Strategy Indexed Annuity PLUS 7 | Fact Sheet
|
|
| A Strategy Indexed Annuity PLUS 7 (NY) | Fact Sheet
|
ATHENE
| Fixed Indexed Annuities | Prospectus | Brochure |
|---|---|---|
| Accumulator | Fact Sheet
|
|
| Agility | Fact Sheet
|
|
| Ascent Pro 10 | Fact Sheet
|
BRIGHTHOUSE
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| Guaranteed Income Builder (DIA) | Fact Sheet
|
|
| Income Annuity SPIA | Fact Sheet
|
CUNA MUTUAL
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| MEMBERS Single Platinum Immediate Annuity SPIA | Fact Sheet
|
|
| MEMBERS Future Income Annuity (DIA) | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Zone 6yr | Prospectus
|
Fact Sheet
|
| Zone Income 6yr | Prospectus
|
Fact Sheet
|
EQUITABLE
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Investment Edge | Prospectus
|
Fact Sheet
|
| Retirement Cornerstone 17 Series B | Prospectus
|
Fact Sheet
|
| Structured Capital Strategies PLUS | Prospectus
|
Fact Sheet
|
FORETHOUGHT / GLOBAL ATLANTIC
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| SecureFore 3 | Fact Sheet
|
|
| SecureFore 5 | Fact Sheet
|
|
| SecureFore 7 | Fact Sheet
|
|
| ForeCertain Income Annuity | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| ForeAccumulation II | Fact Sheet
|
|
| ForeIncome II | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| ForeRetirement IV B Series | Prospectus
|
Fact Sheet
|
GREAT AMERICAN
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| American Freedom Stars and Stripes 5 | Fact Sheet
|
|
| American Freedom Stars and Stripes 7 | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| AssuranceSelect 5 | Fact Sheet
|
|
| AssuranceSelect 7 | Fact Sheet
|
|
| AssuranceSelect 5 Plus | Fact Sheet
|
|
| AssuranceSelect 7 Plus | Fact Sheet
|
GUARDIAN
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| Guaranteed Income Annuity III SPIA | Fact Sheet
|
|
| SecureFuture Income Annuity (DIA) | Fact Sheet
|
|
| Fixed Target Annuity | Fact Sheet
|
JACKSON NATIONAL
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| RateProtector & NY | Fact Sheet
|
|
| Immediate Annuity Fixed Annuity | Fact Sheet
|
|
| Immediate Annuity Fixed Annuity NY | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| MarketProtector 5, 7, 10 | Fact Sheet
|
|
| MarketProtector NY | Fact Sheet
|
LIBERTY MUTUAL
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| Freedom Series Balance Annuity | Fact Sheet
|
|
| Freedom Series Foundation Annuity | Fact Sheet
|
LINCOLN FINANCIAL
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| Insured Income Immediate Annuity SPIA | Fact Sheet
|
|
| Lincoln MYGuarantee Plus | Fact Sheet
|
|
| Deferred Income Solutions | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| Covered Choice 5 | Fact Sheet
|
|
| OptiChoice 5 NY | Fact Sheet
|
|
| OptiChoice 7 NY | Fact Sheet
|
NATIONWIDE
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| Best of America Platinum Edge | Fact Sheet
|
|
| Income Promise Select SPIA | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| New Heights 10 | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Destination Freedom+ B | Prospectus
|
Fact Sheet
|
| Destination Navigator 2.0 | Prospectus
|
Fact Sheet
|
| Destination Architect 2.0 | Prospectus
|
Fact Sheet
|
NY LIFE
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Premier VA- FP Series | Prospectus
|
Fact Sheet
|
PACIFIC LIFE
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| Pacific Income Provider Immediate Annuity | Fact Sheet
|
|
| Pacific Secure Income (DIA) | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| Pacific Index Edge 7 & 10 | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Pacific Choice (5-yr) & NY | Prospectus
|
Fact Sheet
|
| Pacific Odyssey Variable Annuity | Fact Sheet
|
PRINCIPAL
PROTECTIVE
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| ProPayer Income Annuity SPIA | Fact Sheet
|
|
| SecureSaver | Fact Sheet
|
|
| Smart Saver NY | Fact Sheet
|
|
| Series Foundation Annuity | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| Indexed Annuity II 5, 7 | Fact Sheet
|
|
| Indexed Annuity II NY 5, 7 | Fact Sheet
|
|
| Income Builder 7 | Fact Sheet
|
|
| Asset Builder 5, 7 | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Protective VA B Series II | Prospectus
|
Fact Sheet
|
| Protective VA Investor Series | Prospectus
|
Fact Sheet
|
| Protective VA B Series II NY | Prospectus
|
Fact Sheet
|
PRUDENTIAL
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| PruSecure 5 & 7 | Fact Sheet
|
RELIANCE STANDARD/SAYBRUS
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| Apollo – MVA | Fact Sheet
|
|
| Apollo – SP | Fact Sheet
|
|
| Eleos – MVA | Fact Sheet
|
|
| Eleos - SP | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| Keystone Index 5 | Fact Sheet
|
|
| Keystone Index 7 | Fact Sheet
|
|
| Keystone Index 10 | Fact Sheet
|
SAMMONS
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| LiveWell Guarantee Annuity | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| LiveWell Preferred | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| LiveWell VA | Prospectus
|
Fact Sheet
|
STANDARD
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| Focused Growth Annuity 3, 5, 7 & 10 | Fact Sheet
|
|
| Tailored Income Annuity (SPIA) | Fact Sheet
|
|
| Index Select Annuity 5, 7 & 10 | Fact Sheet
|
SYMETRA
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| Edge Plus 5 & 7 | Fact Sheet
|
|
| Edge Premier 10 | Fact Sheet
|
|
| Income Edge | Fact Sheet
|
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Trek | Fact Sheet
|
TRANSAMERICA
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| Secure Retirement Index 5 & 10 | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Variable Annuity B & NY | Prospectus
|
Fact Sheet
|
WESTERN & SOUTHERN
| Fixed and Immediate Annuities | Prospectus | Brochure |
|---|---|---|
| MultiVantage & NY | Fact Sheet
|
|
| New Momentum & NY | Fact Sheet
|
|
| SPDA Series II & NY | Fact Sheet
|
|
| IncomeSource SPIA | Fact Sheet
|
| Fixed Index Annuities | Prospectus | Brochure |
|---|---|---|
| Indextra 7 & 10 | Fact Sheet
|
| Variable Annuities | Prospectus | Brochure |
|---|---|---|
| Integrity Pinnacle Flexible Premium Variable Annuity | Prospectus
|
Fact Sheet
|
| VAROOM II | Prospectus
|
Fact Sheet
|